NIRF Ranking 2025 Update: The National Institutional Ranking Framework (NIRF) Rankings 2025, released by the Ministry of Education, recognize India’s most prestigious institutions for their excellence in education and research. Leading the Overall category, IIT Madras retains the top position, followed by IISc Bangalore and IIT Delhi.
In the Engineering domain, IIT Madras, IIT Delhi, and IIT Bombay secure the top three positions. The Management category features IIM Ahmedabad, IIM Bangalore, and IIM Kozhikode as the top contenders. For Medical studies, AIIMS Delhi, PGIMER Chandigarh, and Christian Medical College Vellore claim the highest rankings.
The rankings are based on robust parameters, including:
- Teaching, Learning & Resources
- Research & Professional Practice
- Graduation Outcomes
- Outreach & Inclusivity
- Perception
Students can find more details on the NIRF official website.
NIRF Admissions 2025: Key Highlights
Details | Undergraduate (UG) | Postgraduate (PG) |
Application Start Date | July 15, 2025 | July 15, 2025 |
Application Fee | INR 1000 (General Category) | INR 1000 (General Category) |
Course Fees (per annum) | INR 50,000 – INR 1,00,000 | INR 75,000 – INR 1,50,000 |
Eligibility Criteria | Minimum 60% in 12th Grade (General) | Minimum 55% in Bachelor’s Degree (General) |
Relaxation for OBC, SC, and ST candidates | Relaxation for OBC, SC, and ST candidates | |
Reservation | OBC: 27%, SC: 15%, ST: 7.5% (as per norms) | OBC: 27%, SC: 15%, ST: 7.5% (as per norms) |
What is NIRF Ranking?
The National Institutional Ranking Framework (NIRF), initiated by the Ministry of Education in 2015, annually ranks India’s higher education institutions across diverse categories. Rankings are derived from parameters like infrastructure, faculty quality, learning resources, and placements. Key categories include Engineering, Management, Medical, Law, Architecture, and Pharmacy.
Significance of NIRF 2025
The NIRF rankings serve as a benchmark for institutional performance, helping students identify quality educational institutions. A higher rank indicates superior standards in academics, infrastructure, and student outcomes.
Key Features of NIRF 2025:
- Revised ranking methodology for more accurate assessments.
- Expanded coverage across education domains like pharmacy, law, and architecture.
- Introduction of new metrics to reflect institutional improvements.
NIRF Ranking 2025 Top Overall Colleges List
IIT Madras has retained its position as the top overall college for the fifth consecutive year and the best engineering institute for the eighth back-to-back years, Indian Institute of Science Bangalore is at 2nd spot. Other top 10 colleges in the Overall category include IISc Bangalore, IIT Bombay, IIT Kharagpur, IIT Delhi, JNU, BHU, Calcutta University, IIT Kanpur, and AMU. Check out the top 10 overall colleges based on NIRF Rankings 2025 here.
NIRF Engineering Ranking 2025 (Overall) | |||
Institute ID | Name | Ranking | Score |
IR-O-U-0456 | Indian Institute of Technology Madras | 1 | 86.69 |
IR-O-U-0220 | Indian Institute of Science | 2 | 83.09 |
IR-O-I-1074 | Indian Institute of Technology Delhi | 3 | 82.16 |
IR-O-U-0306 | Indian Institute of Technology Delhi | 4 | 81.28 |
IR-O-I-1075 | Indian Institute of Technology Kanpur | 5 | 77.23 |
IR-O-N-15 | All India Institute of Medical Sciences, Delhi | 6 | 72.14 |
IR-O-U-0573 | Indian Institute of Technology Kharagpur | 7 | 71.82 |
IR-O-U-0560 | Indian Institute of Technology Roorkee | 8 | 71.66 |
IR-O-U-0053 | Indian Institute of Technology Guwahati | 9 | 68.78 |
IR-O-U-0109 | Jawaharlal Nehru University | 10 | 67.44 |
Key Highlights of Top Colleges in NIRF 2025
The upcoming NIRF 2025 is eagerly awaited by stakeholders. It encourages institutes to constantly evolve. For students, it acts as a transparent, national-level rating system for college selection.
Domain | College Name | NIRF Rank |
---|---|---|
Overall | IIT Madras | 1 |
Indian Institute of Science, Bangalore | 2 | |
IIT Bombay | 3 | |
IIT Kharagpur | 4 | |
IIT Delhi | 5 | |
Engineering | IIT Madras | 1 |
IIT Delhi | 2 | |
IIT Bombay | 3 | |
IIT Kanpur | 4 | |
IIT Kharagpur | 5 | |
Management | IIM Ahmedabad | 1 |
IIM Bangalore | 2 | |
IIM Calcutta | 3 | |
IIM Lucknow | 4 | |
IIM Kozhikode | 5 | |
Pharmacy | Jamia Hamdard | 1 |
NIPER Mohali | 2 | |
Panjab University | 3 | |
NIPER Hyderabad | 4 | |
Birla Institute of Technology | 5 | |
Medical | AIIMS New Delhi | 1 |
PGIMER Chandigarh | 2 | |
Christian Medical College | 3 | |
National Institute of Mental Health | 4 | |
Sanjay Gandhi PGI Lucknow | 5 |
The National Institutional Ranking Framework (NIRF) ranks higher education institutes in India on parameters like teaching, learning, research, graduation outcomes, and outreach. It is published annually by the Ministry of Education, Government of India.
The NIRF ranking serves as a guide for students to shortlist colleges based on national-level assessment across domains. It also encourages healthy competitiveness amongst institutes to continually evolve.
NIRF 2025 Highlights
NIRF ranking 2025 for engineering colleges will be released on 5th June 2025 by the Ministry of Education’s NIRF. Rankings rate colleges based on parameters like placements, facilities, research, etc. Top engineering colleges as per 2023 NIRF are IIT Madras, IIT Delhi, IIT Bombay, IIT Kanpur, IIT Kharagpur, IIT Roorkee, IIT Guwahati, NIT Tiruchirappalli, IIT Hyderabad, NIT Surathkal. Reputed private colleges are BITS Pilani, VIT, SRM, Manipal Institute of Technology etc. NIRF provides aspiring students with a list of top engineering colleges in India
National Institutional Ranking Framework is also known as NIRF which was approved by the Ministry of Human Resource Development (MHRD) on 29 September 2015. NIRF Ranking 2025 is established to rank universities and colleges according to their methodology, teaching style, placement data, and many more. According to the previous announcement, The NIRF Ranking 2025 release date is 05 June 2025*. One can check on the official portal @nirfindia.org.
NIRF Ranking 2025
NIRF Ranking 2025 will be released on 05 June 2025 on the official web portal. According to the source, the NIRF ranking will be released online. The applicants who desire to know the NIRF Ranking List 2025 can be obtained below in the article.
The Ministry of Human Resource Development releases the NIRF Ranking for getting recognition in the international world because the list of the top universities will indicate that the educational institutions are popular enough for the advancement and career-oriented learning for students.
According to Educational Research, 18.98 increasing no of NRIF Ranking Eligible Institute are present in India.
8 IIT University has been ranked among the Top 10 Nirf Ranking Engineering colleges. IIT Madras is again listed as the top educational institution in India. Students can also check out the NIRF Ranking 2023 for engineering pdf for all the colleges and ranks.
The Hon’ble Minister of Education Shri Dharmendra Pradhan will release the NIRF Rankings 2025 online. The National Institutional Ranking Framework is commonly known as NIRF actually a ranking system that works upon educational and other co-related standards to generate a ranking of academic institutions. Regardless of stream or field of study, NIRF ranks are typically announced.
There are Various Engineering Colleges in Delhi which is having a well NIRF Rankings such as DU, Jamia Millia Islamia, IIT Delhi, Delhi Technological University, and so on. Students can also get into Engineering Colleges in Punjab such as Lovely Professional University, Chitkara University, Chandigarh University, and so on.
In addition to providing a list of the top institutions, the ranking system also helps students understand the entrance exam by indirectly mentioning the list.
NIRF Ranking 2025: Top 10 Engineering Colleges
- IIT Madras
- IIT Delhi
- IIT Bombay
- IIT Kanpur
- IIT Roorkee
- IIT Kharagpur
- IIT Guwahati
- IIT Hyderabad
- National Institute of Technology, Tiruchirappalli
- Jadavpur University, Kolkata
एनआईआरएफ रैंकिंग 2025
नेशनल इंस्टिट्यूट रैंकिंग फ्रेमवर्क को एनआईआरएफ के नाम से जाना जाता है, यह उप-श्रेणियों में शीर्ष उच्च शिक्षा संस्थानों की एक सूची है, जिनमें शीर्ष विश्वविद्यालय, शीर्ष कॉलेज और सर्वश्रेष्ठ इंजीनियरिंग, मेडिकल, लॉ और मैनेजमेंट, फार्मा, आर्किटेक्चर कॉलेजों और अन्य को इस सूची में शामिल किया गया है।
पिछले तीन सालो से, आईआईटी मद्रास सभी कॉलेजों की सूची में और साथ ही इंजीनियरिंग की श्रेणी में भी शीर्ष स्थान पर आ रहा है। इस सूची में दुसरे नंबर पर आईआईएससी बैंगलोर ने स्थान बनाया है, ये पिछले तीन सालो से उच्च कॉलेजों की सूची में दुसरे नंबर पर आ रहा है।
नेशनल इंस्टीट्यूशनल रैंकिंग फ्रेमवर्क (एनआईआरएफ), जो भारत सरकार के शिक्षा मंत्रालय के अंतर्गत आता है, 05 जून 2025 को एनआईआरएफ रैंकिंग जारी करेगी। आर्किटेक्चर, जैसे कई डोमेन के लिए विश्वविद्यालयों, कॉलेजों और शोध संस्थानों की रैंकिंग तैयार करने की योजना है। प्रबंधन, इंजीनियरिंग, फार्मास्यूटिकल्स, चिकित्सा और कानून को सफलतापूर्वक लागू किया गया है।
शिक्षा के संबंधित क्षेत्र के लिए एनआईआरएफ रैंकिंग 2025 की जांच करने के लिए, यह सुझाव दिया जाता है कि एक आधिकारिक वेबसाइट nirfindia.org पर जाएं। NIRF रैंकिंग के आठवें संस्करण में 12 समग्र श्रेणियां हैं, जिनमें आठ विषय-केंद्रित रैंकिंग शामिल हैं।
- राष्ट्रीय प्राधिकरण को देश के विभिन्न संस्थानों से 8,500+ आवेदन प्राप्त हुए हैं।
- रैंकिंग ढांचे में भाग लेने वाले संस्थानों की सही संख्या 8,686 है। यह 2016 की भागीदारी से कहीं अधिक है जो 3,500 थी।
कॉलेजों और विश्वविद्यालयों के आकलन लिए, एनआईआरएफ आधारित उच्च शिक्षण संस्थानों का मूल्यांकन करता है, जिसमे से 30 प्रतिशत वेटेज शिक्षण, सीखने और संसाधनों और अनुसंधान और पेशेवर अभ्यास को दी है। जबकि स्नातक परिणामों को 20 प्रतिशत, आउटरीच और समावेशिता (inclusivity) और परसेप्शन को 10 प्रतिशत वेटेज दिया गया है।
NIRF ने इंजीनियरिंग कॉलेजेस के लिए 05 June 2025 को रैंकिंग रिलीज़ करने का घोषित जाएगा | वो स्टूडेंट्स जिन्हें रैंकिंग देखनी हो वह @nirfindia.org पर क्लिक कर के चैक कर पायेंगे | इन रैंकिंग के ज़रिए बच्चों को टॉप और अच्छा कॉलेज चुनने में सहायता मिलेगी और उनकी आगे की पढ़ाई और ज्यादा बेहतर हो जाएगी | भारत की यह रैंकिंग विश्व भर में प्रसिद्ध है जहा इंटरनेशनल स्टूडेंट्स भी इस रैंकिंग के ज़रिए अपनी पढ़ाई के लिए विकल्प चुनते है | इंजीनियरिंग कॉलेज की जानकारी के लिए स्टूडेंट्स इस आर्टिकल को पूरा पढ़े |
Top 100 NIRF Ranking 2025 Engineering Colleges in India
Institute ID | Engineering Colleges | State | Score | Rank |
IR-E-U-0456 | Indian Institute of Technology Madras | Tamil Nadu | 89.79 | 1 |
IR-E-I-1074 | Indian Institute of Technology Delhi | Delhi | 87.09 | 2 |
IR-E-U-0306 | Indian Institute of Technology Bombay | Maharashtra | 80.74 | 3 |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Uttar Pradesh | 80.65 | 4 |
IR-E-U-0560 | Indian Institute of Technology Roorkee | Uttarakhand | 75.64 | 5 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur | West Bengal | 73.76 | 6 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | Assam | 70.32 | 7 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | Telangana | 70.28 | 8 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tamil Nadu | 69.71 | 9 |
IR-E-U-0575 | Jadavpur University | West Bengal | 67.04 | 10 |
IR-E-U-0490 | Vellore Institute of Technology | Tamil Nadu | 66.59 | 11 |
IR-E-U-0237 | National Institute of Technology Karnataka, Surathkal | Karnataka | 65.26 | 12 |
IR-E-U-0439 | Anna University | Tamil Nadu | 65.06 | 13 |
IR-E-U-0273 | Indian Institute of Technology Indore | Madhya Pradesh | 63.93 | 14 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Uttar Pradesh | 63.74 | 15 |
IR-E-U-0357 | National Institute of Technology Rourkela | Odisha | 62.79 | 16 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) | Jharkhand | 62.37 | 17 |
IR-E-U-0139 | Indian Institute of Technology Gandhinagar | Gujarat | 61.66 | 18 |
IR-E-U-0436 | Amrita Vishwa Vidyapeetham | Tamil Nadu | 61.54 | 19 |
IR-E-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Punjab | 61.24 | 20 |
IR-E-U-0025 | National Institute of Technology Warangal | Telangana | 61.13 | 21 |
IR-E-U-0378 | Indian Institute of Technology Ropar | Punjab | 60.51 | 22 |
IR-E-U-0263 | National Institute of Technology Calicut | Kerala | 60.28 | 23 |
IR-E-U-0308 | Institute of Chemical Technology | Maharashtra | 59.7 | 24 |
IR-E-U-0391 | Birla Institute of Technology & Science -Pilani | Rajasthan | 59.52 | 25 |
IR-E-U-0108 | Jamia Millia Islamia, New Delhi | Delhi | 59.3 | 26 |
IR-E-U-0363 | Siksha `O` Anusandhan | Odisha | 58.92 | 27 |
IR-E-U-0473 | S.R.M. Institute of Science and Technology | Tamil Nadu | 58.56 | 28 |
IR-E-U-0098 | Delhi Technological University | Delhi | 58.34 | 29 |
IR-E-U-0395 | Indian Institute of Technology Jodhpur | Rajasthan | 58.03 | 30 |
IR-E-U-0497 | Amity University | Uttar Pradesh | 57.3 | 31 |
IR-E-U-0496 | Aligarh Muslim University | Uttar Pradesh | 57.26 | 32 |
IR-E-U-0184 | Indian Institute of Technology Mandi | Himachal Pradesh | 56.49 | 33 |
IR-E-U-0476 | Shanmugha Arts Science Technology & Research Academy | Tamil Nadu | 56.21 | 34 |
IR-E-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | West Bengal | 56.12 | 35 |
IR-E-U-0458 | Kalasalingam Academy of Research and Education | Tamil Nadu | 55.69 | 36 |
IR-E-U-0410 | Malaviya National Institute of Technology | Rajasthan | 55.6 | 37 |
IR-E-U-0747 | Chandigarh University | Punjab | 55.2 | 38 |
IR-E-U-0356 | Kalinga Institute of Industrial Technology | Odisha | 55.14 | 39 |
IR-E-U-0055 | National Institute of Technology Silchar | Assam | 55.07 | 40 |
IR-E-U-0064 | Indian Institute of Technology Patna | Bihar | 55.03 | 41 |
IR-E-U-0334 | Visvesvaraya National Institute of Technology, Nagpur | Maharashtra | 55.03 | 41 |
IR-E-U-0577 | National Institute of Technology Durgapur | West Bengal | 53.91 | 43 |
IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Andhra Pradesh | 53.69 | 44 |
IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu | 52.88 | 45 |
IR-E-U-0374 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Punjab | 52.85 | 46 |
IR-E-U-0355 | Indian Institute of Technology Bhubaneswar | Odisha | 52.42 | 47 |
IR-E-U-0255 | Indian Institute of Space Science and Technology | Kerala | 52.04 | 48 |
IR-E-U-0530 | Motilal Nehru National Institute of Technology | Uttar Pradesh | 51.89 | 49 |
IR-E-U-0379 | Lovely Professional University | Punjab | 51.47 | 50 |
IR-E-U-0622 | National Institute of Technology Delhi | Delhi | 51.41 | 51 |
IR-E-U-0249 | Visvesvaraya Technological University | Karnataka | 51.38 | 52 |
IR-E-U-0202 | Birla Institute of Technology | Jharkhand | 50.68 | 53 |
IR-E-U-0564 | UPES | Uttarakhand | 50.63 | 54 |
IR-E-U-0014 | International Institute of Information Technology Hyderabad | Telangana | 50.33 | 55 |
IR-E-U-0072 | National Institute of Technology Patna | Bihar | 50.16 | 56 |
IR-E-U-0297 | Defence Institute of Advanced Technology | Maharashtra | 50.14 | 57 |
IR-E-U-0172 | National Institute of Technology Kurukshetra | Haryana | 49.89 | 58 |
IR-E-U-0844 | Indian Institute of Technology, Tirupati | Andhra Pradesh | 49.8 | 59 |
IR-E-C-6379 | Netaji Subhas University of Technology (NSUT) | Delhi | 49.68 | 60 |
IR-E-C-7252 | Manipal Institute of Technology | Karnataka | 49.62 | 61 |
IR-E-U-0555 | Graphic Era University | Uttarakhand | 49.59 | 62 |
IR-E-C-37013 | PSG College of Technology | Tamil Nadu | 49.43 | 63 |
IR-E-I-1441 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 49.3 | 64 |
IR-E-U-0149 | Sardar Vallabhbhai National Institute of Technology | Gujarat | 49 | 65 |
IR-E-U-0474 | Sathyabama Institute of Science and Technology | Tamil Nadu | 48.87 | 66 |
IR-E-U-0906 | Indian Institute of Technology Jammu | Jammu and Kashmir | 48.15 | 67 |
IR-E-U-0389 | Banasthali Vidyapith | Rajasthan | 47.93 | 68 |
IR-E-U-0878 | Indian Institute of Technology Palakkad | Kerala | 47.86 | 69 |
IR-E-U-0092 | National Institute of Technology, Raipur | Chhattisgarh | 47.69 | 70 |
IR-E-U-0042 | University of Hyderabad | Telangana | 47.51 | 71 |
IR-E-U-0619 | National Institute of Technology Meghalaya | Meghalaya | 47.27 | 72 |
IR-E-C-41593 | College of Engineering, Pune | Maharashtra | 46.89 | 73 |
IR-E-U-0221 | International Institute of Information Technology Bangalore | Karnataka | 46.58 | 74 |
IR-E-U-0105 | Indraprastha Institute of Information Technology Delhi | Delhi | 46.57 | 75 |
IR-E-U-0749 | Manipal University Jaipur | Rajasthan | 46.39 | 76 |
IR-E-C-36995 | Sri Krishna College of Engineering and Technology | Tamil Nadu | 46.03 | 77 |
IR-E-C-1331 | M. S. Ramaiah Institute of Technology | Karnataka | 45.99 | 78 |
IR-E-U-0535 | Rajiv Gandhi Institute of Petroleum Technology | Uttar Pradesh | 45.97 | 79 |
IR-E-U-0284 | Maulana Azad National Institute of Technology | Madhya Pradesh | 45.9 | 80 |
IR-E-U-0946 | Indian Institute of Technology Bhilai | Chhattisgarh | 45.86 | 81 |
IR-E-U-0197 | National Institute of Technology Srinagar | Jammu and Kashmir | 45.7 | 82 |
IR-E-U-0017 | Jawaharlal Nehru Technological University | Telangana | 44.75 | 83 |
IR-E-U-0099 | Guru Gobind Singh Indraprastha University | Delhi | 44.31 | 84 |
IR-E-U-0043 | Vignan’s Foundation for Science, Technology and Research | Andhra Pradesh | 43.74 | 85 |
IR-E-C-16626 | Rajalakshmi Engineering College | Tamil Nadu | 43.46 | 86 |
IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Tamil Nadu | 43.43 | 87 |
IR-E-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Madhya Pradesh | 43.41 | 88 |
IR-E-U-0516 | Indian Institute of Information Technology Allahabad | Uttar Pradesh | 43.29 | 89 |
IR-E-U-0620 | National Institute of Technology Goa | Goa | 43.28 | 90 |
IR-E-U-0493 | National Institute of Technology Agartala | Tripura | 43.24 | 91 |
IR-E-U-0373 | Chitkara University | Punjab | 42.48 | 92 |
IR-E-U-0899 | Indian Institute Of Technology Dharwad | Karnataka | 42.36 | 93 |
IR-E-C-24004 | AU College of Engineering (A) | Andhra Pradesh | 42.32 | 94 |
IR-E-U-0613 | National Institute of Technology Manipur | Manipur | 42.28 | 95 |
IR-E-C-1269 | R.V. College of Engineering | Karnataka | 42.22 | 96 |
IR-E-U-0286 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) | Madhya Pradesh | 42.14 | 97 |
IR-E-C-19754 | SR University | Telangana | 42.09 | 98 |
IR-E-U-0155 | Amity University Haryana, Gurgaon | Haryana | 41.99 | 99 |
IR-E-C-30045 | C.V. Raman Global University, Odisha | Odisha | 41.93 | 100 |
NIRF Rankings 2025 India: Engineering (Rank: 101-200)
Engineering Colleges | City | State |
Amity University Rajasthan, Jaipur | Jaipur | Rajasthan |
Anurag University | Hyderabad | Telangana |
B. S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu |
B.M.S. College of Engineering | Bengaluru | Karnataka |
Chandigarh Engineering College-CGC, Landran, Mohali | Sahibzada Ajit Singh Nagar | Punjab |
Christ University | Bengaluru | Karnataka |
Coimbatore Institute of Technology | Coimbatore | Tamil Nadu |
Dr. Vishwanath Karad MIT World Peace University | Pune | Maharashtra |
Galgotias University | Gautam Budh Nagar |
Uttar Pradesh
|
Gandhi Institute of Technology and Management | Visakhapatnam |
Andhra Pradesh
|
Goka Raju Ranga Raju Institute of Engineering & Technology | Hyderabad | Telangana |
Hindustan Institute of Technology and Science (HITS) | Chennai | Tamil Nadu |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Chennai | Tamil Nadu |
J. C. Bose University of Science and Technology, YMCA | Faridabad | Haryana |
Jain University, Bangalore | Bengaluru | Karnataka |
Jawaharlal Nehru Technological University | Kakinada |
Andhra Pradesh
|
Jaypee Institute of Information Technology | Noida |
Uttar Pradesh
|
Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu |
Kongu Engineering College | Perundurai | Tamil Nadu |
KPR Institute of Engineering and Technology | Coimbatore | Tamil Nadu |
Kumaraguru College of Technology | Coimbatore | Tamil Nadu |
Manav Rachna International Institute of Research & Studies |